Description
Winner of the 2019 Miami Innovation Award, the 332CC is proven innovational design at its best. Enjoy an abundance of perfectly designed fishing amenities like a tackle rigging station, insulated baitwells, and in-floor fish boxes as well as modern conveniences such as integrated storage, custom seating, dive/boarding door, telescoping, and recessed swim ladder, and full-size head compartment with Pantographic door. Meanwhile, captains will appreciate the leaning post with a custom helm seat, flip-up bolster, and command center.
SPEC
|
US UNIT
|
METRIC UNIT
|
DESCRIPTION
|
---|---|---|---|
Beam | 10’6″ | 3.20M | Width of hull at widest section including rubrail |
Bridge Clearance w/Tower | 10’6″ | 3.2M | Height from water to highest point on hardtop, normal load |
Deadrise | 23° | 23° | Angle of keel measured at transom |
Draft – Engine Down | 33″ | 83.8CM | Depth of hull to lowest point, outboard trimmed up |
Draft – Engine Up | 23″ | 58.4CM | Depth of hull to bottom of outboard, trimmed down |
Dry Weight without Engines | 10500LBS | 4763KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 315GAL | 1192.4L | Capacity of fuel tank in gallons/liters |
LOA W/Engine | 35’10” | 10.92M | Length overall with engine |
LOA w/Swim Platform | 33’2″ | 10.11M | Length Overall, including Swim Platform |
Max Power | 900HP | 671KW | Maximum horsepower for safe operation |
Waste Capacity | 21GAL | 79.5L | Capacity of waste tank in gallons/liters |
Water Capacity | 50 gal | 189.3 l | Capacity of water tank in gallons/liters |
Options Included:
Twin Yamaha 425’s, White Engines, Yamaha Helm Master, Arctic Hull with Onyx Boot Stripe & Upper Accent, Hardtop Underside Onyx, Anchor Windlass All Chain, Seadek Swim Platform Inlay Gray, Underwater Lights, Outriggers, Flir M232 Thermal Camera, Bow Shade, Console/Helm Seat/Forward Console Seat Covers, Console Side Curtains, Dual Raymarine Axiom XL 16″, VHF90, Raymarine Quantum HD Radome, Macerator w/Overboard Discharge