Description
This versatile dual-console boat is the ultimate vessel for reaching your favorite fishing grounds, cruising the open waves or just gathering with friends for a day on the water. It comes loaded with all the necessary features and amenities for the serious fisherman such as a fiberglass hardtop, gunnel, and transom-mounted rod holders, in-floor fish boxes as well as the latest in navigation and fish-finding technology. When the day calls for some recreational boating, hit the water with a Fusion Apollo sound system with JL speakers, convertible port lounge seat with storage, and a wet bar with sink and Yeti Tundra cooler.
SPEC
|
US UNIT
|
METRIC UNIT
|
DESCRIPTION
|
---|---|---|---|
Beam | 9′ 4″ | 2.84M | Width of hull at widest section including rubrail |
Bridge Clearance W/Hardtop | 8’7″ | 2.6M | Height from water to highest point on hardtop, normal load |
Deadrise | 22° | 22° | Angle of keel measured at transom |
Draft – Engine Down | 34″ | 86.4CM | Depth of hull to lowest point, outboard trimmed up |
Draft – Engine Up | 21″ | 53.3CM | Depth of hull to bottom of outboard, trimmed down |
Dry Weight without Engines | 7000LBS | 3175KG | Mass of boat without engine(s) and batteries, no fuel, water, waste, or gear |
Fuel Capacity | 180GAL | 681.4L | Capacity of fuel tank in gallons/liters |
LOA W/Engine | 29’5″ | 8.97M | Length overall with engine |
LOA w/Swim Platform | 27′ 2″ | 8.28M | Length Overall, including Swim Platform |
Max Power | 600HP | 447KW | Maximum horsepower for safe operation |
Waste Capacity | 11GAL | 41.6L | Capacity of waste tank in gallons/liters |
Water Capacity | 21GAL | 79.5L | Capacity of water tank in gallons/liters |
Options
Titanium Hull
Twin Mercury 300XL Verados White W/Joystick
Garmin 8612, VHF 315
Garmin Radome
Seadek Swim Platform
Underwater Lights
Bow/Cockpit Cover Onyx
Cockpit Table
Stereo Upgrade Package
Macerator W/Overboard Discharge